Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
QLD - Over 40 Men | 29 | 18 | 41 | 33 | 121 (4 skins) | 7 | |
ACT - Over 40 Men | 16 | -1 | 0 | 1 | 16 (0 skins) | 0 |
Batting Team: | QLD - Over 40 Men | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||||
0 | 2 | 2 | b | ls | 1 | 1 | r | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | c | |||||||||||||||||||||
3 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 2 | |||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||||||
1 | r | 1 | 2 | 3 | 1 | 5 | 1 | 2 | 2 | r | 2 | 0 | |||||||||||||||||||||||||
0 | 0 | b | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | r | 0 | 0 | 0 | 3 | 2 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||
r | ls | 0 | 5 | nb | 2 | w | c | 4 | 3 | 2 | 0 | ls | c | 5 | 1 | 0 | 1 | 1 | 2 | ||||||||||||||||||
1 | ls | nb | w | 2 | 2 | 0 | ls | 4 | 1 | 2 | 2 | ||||||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||||||||
2 | 5 | 2 | 0 | 2 | 3 | w | 2 | r | c | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | |||||||||||||||||||||
Batting Team: | ACT - Over 40 Men | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||||
0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | c | r | 1 | ||||||||||||||||||||||
2 | 1 | ls | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||||||
0 | 0 | r | r | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | s | 1 | 2 | |||||||||||||||||||||||
0 | 0 | 1 | ls | 0 | 1 | 0 | r | 0 | 5 | 0 | 2 | 0 | 2 | r | 0 | 3 | |||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||
2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | r | 2 | r | 0 | |||||||||||||||||||||
0 | 1 | 0 | 1 | 1 | 0 | 1 | r | 1 | 0 | 0 | 2 | r | 0 | 0 | |||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||||||||
0 | 0 | 1 | 2 | 0 | 2 | r | 0 | 0 | 0 | 2 | r | 0 | 0 | 1 | |||||||||||||||||||||||
2 | 0 | b | ls | 0 | 0 | 4 | 1 | 0 | 0 | b | ls | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Jay Jeha (QLD - Over 40 Men) |