Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
QLD Men | 8 | 22 | 0 | 21 | 51 (2 skins) | 2 | |
ACT Men | 3 | 29 | 23 | 19 | 74 (2 skins) | 5 |
Batting Team: | QLD Men | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
2 | 2 | w | 2 | 1 | 0 | b | s | 0 | 0 | 0 | r | 2 | 1 | 4 | ||||||||||||||||
2 | 2 | 1 | 0 | 1 | 0 | 2 | ls | 2 | c | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
1 | 0 | 7 | 2 | 2 | 2 | c | 2 | 4 | 1 | |||||||||||||||||||||
3 | 3 | ls | 2 | 0 | 0 | r | b | 0 | 2 | 0 | 1 | 0 | 3 | |||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
c | 0 | 1 | s | 0 | 1 | 1 | 2 | 0 | c | 3 | 1 | |||||||||||||||||||
0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | c | 1 | 2 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | |||||||||||||||||||
1 | 1 | 2 | b | 3 | ls | 0 | 2 | 3 | 0 | r | ls | 2 | ||||||||||||||||||
Batting Team: | ACT Men | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
r | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |||||||||||||||||||
0 | nb | 1 | 0 | 0 | 1 | 0 | 2 | r | r | 0 | 1 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
1 | ls | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||
0 | 2 | 2 | 1 | ls | 2 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
0 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||||
2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | w | 2 | 0 | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | ls | 1 | 2 | 0 | 2 | 2 | 1 | 0 | r | |||||||||||||||||||||
2 | 3 | b | ls | 0 | 1 | 1 | 0 | 4 | ls | 0 | ls | 2 | 0 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Matthew Floros (ACT Men) |